Consist of a diamond layer and a tungsten carbide substrate.
Used for cutting and machining a variety of non-ferrous metals and nonmetallic materials.
Average diamond grain size: 1μm, 5μm, 10μm, 25μm and 30μm.
PCD cutting tool blank effective diameter: 42mm.
Polished and non-polished PCD surface optional.
The thermal conductivity is 1.5 to 9 times of tungsten carbide.
50 to 250 times longer life than tungsten carbide cutting tools.
Non-standard products customized.
Consist of a diamond layer and a tungsten carbide substrate.
Used for cutting and machining a variety of non-ferrous metals and nonmetallic materials.
Average diamond grain size: 1μm, 5μm, 10μm, 25μm and 30μm.
PCD cutting tool blank effective diameter: 42mm.
Polished and non-polished PCD surface optional.
The thermal conductivity is 1.5 to 9 times of tungsten carbide.
50 to 250 times longer life than tungsten carbide cutting tools.
Non-standard products customized.
PCD cutting tool blanks are widely used in metalworking industry, woodworking industry, electronics industry, building materials industry:
1. Machining non-ferrous metals and alloys which request high wear resistance and smooth finishing, such as aluminum, copper, gray iron composites.
2. Machining nonmetallic materials such as wood, chipboard, ceramics, plastic, rubber and other materials.
Grade | Model No. | Average Diamond Grain Size (μm) | Diameter(mm) | Standard Overall Thickness(mm) | PCD Thickness(mm) | PCD Surface |
HMR-D302 | HMR-D302-0310 | 30 | 42 | 1.0 | 0.3 | Polished or unpolished |
HMR-D302-0510 | 1.0 | 0.5 | Polished or unpolished | |||
HMR-D302-0516 | 1.6 | 0.5 | Polished or unpolished | |||
HMR-D025 | HMR-D025-0310 | 25 | 42 | 1.0 | 0.3 | Polished or unpolished |
HMR-D025-0510 | 1.0 | 0.5 | Polished or unpolished | |||
HMR-D025-0516 | 1.6 | 0.5 | Polished or unpolished | |||
HMR-D010 | HMR-D010-0310 | 10 | 42 | 1.0 | 0.3 | Polished or unpolished |
HMR-D010-0510 | 1.0 | 0.5 | Polished or unpolished | |||
HMR-D010-0516 | 1.6 | 0.5 | Polished or unpolished | |||
HMR-D005 | HMR-D005-0310 | 5 | 42 | 1.0 | 0.3 | Polished or unpolished |
HMR-D005-0510 | 1.0 | 0.5 | Polished or unpolished | |||
HMR-D005-0516 | 1.6 | 0.5 | Polished or unpolished | |||
HMR-D850 | HMR-D850-0310 | ≤1 | 42 | 1.0 | 0.3 | Polished or unpolished |
HMR-D850-0510 | 1.0 | 0.5 | Polished or unpolished | |||
HMR-D850-0516 | 1.6 | 0.5 | Polished or unpolished |
Or Chat With Us Now
Click the button to start a live chat with our team now